Experience exceptional performance and durability with the TRUE Fitness XC400 Commercial Elliptical, engineered for professional fitness centers and high-performance training spaces. Designed with ergonomic precision and smooth motion technology, it delivers a low-impact, full-body workout that enhances endurance, strength, and cardio health. The XC400’s commercial-grade frame, intuitive console, and multiple resistance levels ensure superior performance, reliability, and user comfort. Ideal for gyms, hotels, and wellness facilities
Commercial-Grade Construction – Built for continuous, high-traffic use
Smooth & Silent Motion – True’s patented drive system ensures stability and comfort
Multiple Resistance Levels – Customizable intensity for all fitness levels
Intuitive Console Display – Tracks time, distance, calories & heart rate
Ergonomic Design – Natural stride path for reduced joint impact
Ideal for Gyms & Studios – Reliable, durable, and low-maintenance
| Stride Length | 21 Inch / 53 cm |
|---|---|
| Maximum User Weight | 400 lbs / 181 kg |
| Resistance System | Hybrid Self-Generating Brake |
| Heart Rate Monitoring | Polar® Compatible |
| Product Weight | 340 lbs / 154 kg |
| Product Dimension | 63 Inch L x 32 Inch W x 64 H (160 cm x 81 cm x 162 cm) |
| Step-Up Height | 8 Inch / 20 cm |
| Transport Wheels | 2 Front Transport Wheels & Removable Handles |
| Power Source | 110V, Self-Generating (with Emerge or Envision 9), 220V Option Available (with Envision + Compass) |
| Cord Length | 10' / 3.0M |
| Drive System | Core Drive™ |
| Total Body Workout | Cardio 360™ (upper body, lower body, total body) |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Handlebar Design | Extended Handrails with Molder Rubber, Moisture Resistant Grips |
| Maximum Workload | 450 Watts |
| Footpad | Soft Step Cushioned Anti-Fatigue Material |
| Exercise Arms | Ergonomic Handles with Moisture Resistant Sleeves |
| Side Step Design | Non-Slip Rubber with Textured Pattern |
| Contact Heart Rate Monitoring | Yes |
| Asset Management | ECOFIT™ |
| Side Steps | Yes |
| Extended Handrails | Yes |
| Activity Guard (Removable) | Yes |
| Water Bottle Holder | Yes |
| Accessory Tray | Yes |
| Active Footprint | 74 Inch L x 32 Inch W x 64 Inch H (188 cm x 81 cm x 163 cm) |
| Q-Factor | 2.5 Inch / 6.35 cm |
Recently viewed!